Full Management
| Product | Fully Managed |
|---|---|
| Monthly management Fee (full management) | 12.5% plus VAT (14.5% incl) of the rental monies due |
| Lettings and Administration Fee (to include marketing, advertising, viewings, negotiations, referencing, compliance, raising Tenancy Agreement and all other pre-tenancy move in administration) ( full management) | £375 & VAT (£450 incl) |
| Creating detailed and legally compliant Inventory and Schedule of Conditions | 1 – 2 beds £195 & VAT (£234 incl), 3 – 4 beds £270 & VAT (£324 incl), 5 beds plus £345 & VAT (£414 incl) |
| Rent Protection Insurance and Legal Expenses Tick if NOT required | from £39 & VAT (depending upon monthly rental) |
| Collection, Registration and Holding of Deposit monies (full management) | £65 & VAT (£78 incl) at initial registration of tenancy |
| Transfer of Deposit to landlord (subject to provision of Scheme Registration Number). | £35 & VAT (£42 incl) |
| Deposit refund charge | FOC |
| Tenancy Renewal – Negotiation and Administration (Fixed Term) | £160 & VAT (£192 incl) |
| Administration Fee to create Contractual Periodic Tenancy at end of Fixed Term (as required) | £85 & VAT (£102 incl) |
| Key copying (nb landlord to provide 3 full sets) | Cost of key copying plus £15 & VAT arrangement fee |
| Requested alterations to standard Tenancy Agreement | £35 & VAT (£42 incl) per draft |
| Advise utility providers of move in and out, and where possible advise of utility readings | FOC |
| Property Inspections | £30 & VAT (£36 incl) per inspection |
| Empty property visit (as instructed by Landlord) | £45 & VAT (£54 incl) |
| Service of notice to quit (Section 21) | £95 & VAT (£114 incl) |
| Arrange and carry out move out inspection, and negotiate dilapidations | 1 -2 beds £195 & VAT (£234 incl); 3 – 4 beds £270 & VAT (£324incl), 5+ beds £345 & VAT (£414 incl) |
| Charge to process deposit claim through TDS or DPS (nb move out inspection must have been carried out by ourselves) | £250 & VAT (£300 incl) |
| Co-ordinating property refurbishments prior to initial tenancy | An amount in proportion to the type and cost of refurbishment |
| Court attendance (minimum charge) | £250 & VAT (£300 incl) |
| Change of ownership administration | £125 & VAT (£150 incl) |
| Withdrawal Fee | £100 & VAT (£120 incl) |
| Take over management of a property (self managed or from other agent) | £150 & VAT (£180 incl) |
| Administration charge to close full management and forward necessary paperwork to landlord | £150 & VAT (£180 incl) |
| Aborted Tenancy (should landlord withdraw after tenant references have been completed and are satisfactory) | An amount in proportion to what has been performed prior to landlords cancellation in writing |
| Provision of Carbon monoxide detectors as required | £45 & VAT (£54 incl) (for one), plus £20 plus VAT per (£24 incl) additionally required detector |
| Provision of Rental Furniture packs | Price on application |
| Property refurbishment/improvement project management | 12% & VAT (14.4% incl) |
| Processing Statutory Declaration incl solicitor witness as requierd for deposit claims of applicable | £60 & VAT (£72 incl) |
| Additional Services not listed – charged at hourly rate | Standard Rate: £50 & VAT (£60 incl) per hour; Manager Rate £150 & VAT (£180 incl) per hour; Director Rate: £250 & VAT (£300 incl) per hour |
| Landlord, Applicant, Guarantor financil sanctions checks (pre-tenancy) | £25 & VAT (£30 incl) per check |
| Landlord, Applicant, Guarantor financil sanctions checks (each 12 month anniverairy of Tenancy) | £25 & VAT (£30 incl) per check |
Find Tenant Only
| Find Tenant | Only |
|---|---|
| Monthly management Fee | N/A |
| Lettings and Administration Fee (to include marketing, advertising, viewings, negotiations, referencing, compliance, raising Tenancy Agreement and all other pre-tenancy move in administration) | Equal to 1 months rent plus VAT |
| Creating detailed and compliance Inventory and Schedule of Condition | 1 – 2 beds £195 & VAT (£234 incl), 3 – 4 beds £270 & VAT (£324 incl), 5 beds plus £345 & VAT (£414 incl) |
| Collection, Registration and Holding of Deposit monies | £65 & VAT (£78 incl) at initial registration of tenancy |
| Transfer of Deposit to landlord (subject to provision of Scheme Registration Number) | £35 & VAT (£42 incl) |
| Deposit refund charge | £50 & VAT (£60 incl) |
| Tenancy Renewal – Negotiation and Administration (Fixed Term) | £145 & VAT (£174 incl) |
| Key copying (nb landlord to provide 3 full sets) | Cost of key copying plus £15 & VAT arrangement fee |
| Requested alterations to standard Tenancy Agreement | £35 & VAT (£42 incl) per draft |
| Aborted Tenancy (should landlord withdraw after tenant references have been completed and are satisfactory) | An amount in proportion to what has been performed prior to landlords cancellation in writing |
| Landlord, Applicant, Guarantor financil sanctions checks (pre-tenancy) | £25 & VAT (£30 incl) per check |
| Landlord, Applicant, Guarantor financil sanctions checks (each 12 month anniverairy of Tenancy) | £25 & VAT (£30 incl) per check |
Head Office Lettings
Eastcott House
4 High Street
Old Town
Swindon
SN1 3EP
Head Office Sales
Eastcott House
4 High Street
Old Town
Swindon
SN1 3EP
North Swindon Sales Office
Abbey Meads Village Centre
Elstree Way
Swindon
SN25 4YX
Opening Hours
Monday: 9am – 5:30pm
Tuesday: 9am – 5:30pm
Wednesday: 9am – 5:30pm
Thursday: 9am – 5:30pm
Friday: 9am – 5:30pm
Saturday: 9am – 1pm
Sunday: Closed
Head Office Lettings
Eastcott House
4 High Street
Old Town
Swindon
SN1 3EP
Head Office Sales
Eastcott House
4 High Street
Old Town
Swindon
SN1 3EP
North Swindon Sales Office
Abbey Meads Village Centre
Elstree Way
Swindon
SN25 4YX